OSHAWA GENERAL RPC 
2010 Club Race Results (UNC)
| OLD BIRDS | YOUNG BIRDS | ||||
|---|---|---|---|---|---|
| Date | A - Series | B - Series | Date | C - Series | D - Series |
| MAY 1 | A01 POWASSAN | B01 BURK'S FALLS | July 31 | C01 BURK'S FALLS | D01 POINT AU BARIL |
| MAY 9 | A02 ESTAIRE | B02 MATTAWA | AUG 7 | C02 POINT AU BARIL | D02 BURK'S FALLS |
| MAY 15 | A03 CARTIER | B03 POWASSAN | AUG 14 | C03 MATTAWA | D03 POINT AU BARIL |
| MAY 22 | A04 LATCHFORD | B04 ESTAIRE | AUG 21 | C04 ESTARE CANCELLED |
D04 MATTAWA CANCELLED |
| MAY 29 | A05 ENGLEHART | B05 POWASSAN | AUG 28 | C05 LATCHFORD | D05 ESTAIRE |
| JUNE 5 | A06 MATHESON CANCELLED |
B06 ESTAIRE CANCELLED |
SEP 4 | C06 POWASSAN | D06 POWASSAN |
| JUNE 12 | A06 MATHESON CANCELLED |
B06 ESTAIRE CANCELLED |
SEP 11 | C07 ENGLEHART | D07 ESTAIRE |
| JUNE 20 | A08 FRASERDALE | SEP 18 | C08 MATHESON | D08 POWASSAN | |
| FRASERDALE OVERALL EOC & UNC |
SEP 25 | OSHAWA GOLD BOND | |||
| JUNE 27 | A07 MATHESON | B07 POWASSAN | |||
| JULY 3 | A09 NAKINA | B08 ESTAIRE | |||
| JULY 10 | A10 COCHRANE | B09 POWASSAN | |||
| JULY 17 | A11 LONGLAC | ||||
Championship
| A - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| B - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| C - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| D - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| 2008 Race Results |
| 2007 Race Results |
| 2006 Race Results |