OSHAWA GENERAL RPC 
| Home | Member's Page | Race & Schedule | Upcoming Events | Advertisement | Photo Gallery | Calendar |
2012 Club Race Results
Up North Combine
| OLD BIRDS | YOUNG BIRDS | ||||
|---|---|---|---|---|---|
| Date Ship/Race |
A - Series | B - Series | Date Ship/Race |
C - Series | D - Series |
| MAY 4 / 5 | A01 POINT AU BARIL | B01 POINT AU BARIL | AUG 3 / 4 | C01 BURK'S FALLS | D01 BURK'S FALLS |
| MAY 11 / 12 | A02 NORTH BAY | B02 NORTH BAY | AUG 10 / 11 | C02 POINT AU BARIL | D02 POINT AU BARIL |
| MAY 18 / 19 | A03 CARTIER | B03 CARTIER | AUG 17 / 18 | C03 NORTH BAY | D03 NORTH BAY |
| MAY 25 / 26 | A04 ENGLEHART | B04 LATCHFORD | AUG 24 / 25 | C04 ESTAIRE | D04 POINT AU BARIL |
| JUNE 1 / 2 | A05 MATHESON | B05 ENGLEHART | AUG 31 / SEP 1 | C05 LATCHFORD | D05 NORTH BAY |
| JUNE 7 / 9 | A06 COCHRANE | B06 MATHESON | SEP 7 /14 | C06 GOGAME | D06 CARTIER |
| JUNE 14 / 16 | A07 NAKINA | SEP 14 / 15 | C07 ENGLEHART | D07 LATCHFORD | |
| JUNE 21 / 23 | A08 FRASERDALE | B07 FRASERDALE | SEP 21 / 22 | C08 MATHESON | D08 ENGLEHART |
| JUNE 28 / 30 | A09 HEARST | SEP 29 | OSHAWA GOLD BONDS | ||
| JULY 6 / 7 | A10 MATHESON | B08 ENGLEHART | |||
| JULY 12 / 14 | A11LONGLAC | ||||
Championship
| A - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| B - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| C - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD |
| D - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD |